top of page
![Icon - Black_.png](https://static.wixstatic.com/media/d7ecee_6da415057f224f8297f45425b26cb55b~mv2.png/v1/fill/w_35,h_55,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/Icon%20-%20Black_.png)
781-429-7700 (P)
781-429-7701 (F)
team@ortho.boston
Tibial Plateau Fracture Rehab Protocol
Keys to a Successful Outcome
-
Early passive joint motion is key. The mechanical stimulus of the joint moving allows for improved joint surface remodeling/healing.
-
Static quadriceps exercises with passive range of motion is encouraged.
-
Goal is to achieve full range of motion within first 6 weeks.
Phase | Brace | WB Status | ROM | Exercises |
---|---|---|---|---|
Week 0-1 | Knee immobilizer | NWB | Gentle PROM as tolerated immediately | Static quad strengthening; transfer training |
Weeks 1-6 | Hinge brace unlocked 0-90° | NWB | PROM/AAROM | Knee PROM/AAROM to 90° flex; Work on quad, ankle, core strengthening; lower extremity stretching; ROM Goals: Knee Flex 90° Ext 0°. |
Weeks 6-12 | none | Toe-Touch WB >> WBAT | AROM | Work on Knee Flex AROM; Gait training*; progressive lower extremity strengthening including quads, hams and hips. ROM goals: FAROM of knee |
Weeks 12+ | none | WBAT | FAROM | Progress strengthening and balance exs; Begin treadmill walking, progress to pool running, followed by treadmill running. |
6 Months+ | none | WBAT | FAROM | Implement sport specific, multidirectional drills; begin plyometrics; continue lower extremity strengthening exs |
*Gait training may begin if cleared by MD at week 8
**
***
bottom of page